Home Racing Tips Past Results Smoker's Lay Results

Smoker's Lay Results

smoker.jpg

This is the results for Smoker's Lay tips. A month by month running tally will be kept here (NR's are not counted):

 

July 2010: 68 selections 54 successful, 79.41% Strike Rate.

June 2010: 70 selections 62 successful, 88.57% Strike Rate.

May 2010: 71 selections 60 successful, 84.51% Strike Rate.

April 2010: 62 selections 56 successful, 90.32% Strike Rate.

March 2010: 49 selections 47 successful, 95.92% Strike Rate.

March 2010: 49 selections 47 successful, 95.92% Strike Rate.

February 2010: 44 selections 39 successful, 88.64% Strike Rate.

January 2010: 50 selections 47 successful, 94% Strike Rate.

December 2009: 42 selections 36 successful, 85.71% Strike Rate.

November 2009: 57 selections 49 successful, 85.96% Strike Rate.

October 2009: 45 selections 44 successful, 97.78% Strike Rate.

September 2009: 27 selections 24 wins, 88.89% Strike Rate.

August 2009: 16 selections 16 wins, 100% Strike Rate.

June 2009: 24 selections 24 wins, 100% Strike Rate.

May 2009: 16 selections 14 wins, 87.5% Strike Rate.

April 2009: 22 selections 19 wins, 86% Strike Rate.

March 2009: 28 selections 24 wins, 86% Strike Rate.

February 2009: 9 selections 9 wins, 100% Strike Rate.

 

All proofed to the Racing-Index since 2nd March 2009.

Title Filter     Display # 
# Article Title
1 Smoker's Lay Tips 1st November 2010 : Register to read more...
2 Smoker's July 2010 Lay Tips Update
3 Smoker's June 2010 Lay Tips Update
4 Smoker's May 2010 Lay Tips Update
5 Smoker's April 2010 Lay Tips Update
6 Smoker's March 2010 Lay Tips Update
7 Smoker's February 2010 Lay Tips Update
8 Smoker's January 2010 Lay Tips Update
9 Smoker's November 2009 Lay Tips Update
10 Smoker's October 2009 Lay Tips Update
11 Smoker's September 2009 Lay Tips Update
12 Smoker's Tips August 2009 Update
13 Smoker's Tips July 2009 Update
14 Smoker's Tips June 2009 Update
15 Smoker's Tips May 2009 Update
16 Smoker's Tips April 2009 Update